Samsung Galaxy J8 memiliki varian RAM 3GB dan opsi media penyimpanan 64GB. Samsung Galaxy J8 memiliki chipset Qualcomm SDM450 Snapdragon 450 (14 nm) dengan CPU Octa-core 1.8 GHz Cortex-A53 dan GPU Adreno 506. Samsung Galaxy J8 didayai dengan baterai Non-removable Li-Ion 3500 mAh battery. Samsung Galaxy J8 juga memiliki beberapa varian warna yaitu : Black, Gold, Blue, Purple. Tanggal rilis untuk Samsung Galaxy J8: May 2018.
Baca SelengkapnyaOS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
RAM | 3GB |
Kamera | - |
Storage | 64GB |
64GB |
![]() |
Black |
![]() |
Gold |
![]() |
Blue |
![]() |
Purple |
Rp 2.050.000
Stok Tersedia
Tanggal | Harga | Perubahan Harga |
---|---|---|
06 Dec | Rp 2,050,000 | - |
05 Dec | Rp 2,050,000 | - |
04 Dec | Rp 2,050,000 | Rp 351,000 |
03 Dec | Rp 1,699,000 | - |
02 Dec | Rp 1,699,000 | - |
01 Dec | Rp 1,699,000 | - |
30 Nov | Rp 1,699,000 | - |
29 Nov | Rp 1,699,000 | - |
28 Nov | Rp 1,699,000 | - |
27 Nov | Rp 1,699,000 | - |
26 Nov | Rp 1,699,000 | Rp -290,000 |
25 Nov | Rp 1,989,000 | - |
24 Nov | Rp 1,989,000 | Rp 290,000 |
23 Nov | Rp 1,699,000 | - |
22 Nov | Rp 1,699,000 | - |
Tahun Rilis | May 2018 |
OS | Android 8.0 (Oreo), Upgradable To Android 9.0 (Pie) |
Dimensi | 159.2 X 75.7 X 8.2 Mm (6.27 X 2.98 X 0.32 In) |
Berat | 177 G (6.24 Oz) |
SIM Card | Dual SIM (Nano-SIM, Dual Stand-by) |
Opsi Warna | Black, Gold, Blue, Purple |
Sensor | Fingerprint (rear-mounted), Accelerometer, Proximity |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 Nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Eksternal Slot | MicroSD, Up To 256 GB (dedicated Slot) |
Penyimpanan | 64GB |
RAM | 3GB |
Kamera Belakang | - |
Kamera Depan | - |
WiFi | Wi-Fi 802.11 B/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, With A-GPS, GLONASS, BDS |
NFC | - |
Radio | FM Radio, Recording |
USB | MicroUSB 2.0, USB On-The-Go |
Tipe Baterai | Non-removable Li-Ion 3500 MAh Battery |
Waktu Bicara | - |
Waktu Mendengarkan Music | - |
Teknologi | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) - J810Y/DS |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Samsung dikenal dengan seri hp yang bervariasi mulai dari entry-level hingga flagship. Di kelas menengah, Samsung punya segudang HP canggih yang ...
3.254 ditonton • 25 likes •
Samsung Galaxy J8 unboxing and overview including camera samples the J8 is powered by Snapdragon 450 SOC and comes with 6" SAMOLED Screen it has ...
2.960.193 ditonton • 23.775 likes •
Hi, I'm Mary and I make lifestyle vlogs and gadget reviews! Don't forget to watch in HD! Disclaimer: The gadgets featured on my videos are not sponsored unless ...
319.222 ditonton • 3.933 likes •
Namaskaar Dosto, is video mein maine aapse Samsung Galaxy J8 ke baare mein baat ki hai. Samsung Galaxy J8 ek mid range phone hai Samsung ki taraf se ...
5.592.440 ditonton • 463.984 likes •
Galaxy J8 Full review, camera samples, gaming performance and more... Subscribe to Mobiscrub: http://bit.ly/subscribe-mobiscrub Samsung Galaxy J8 Price in ...
677.657 ditonton • 6.944 likes •
Hands-on of Samsung Galaxy J8 Leave a thumbs up because that helps us a lot. Don't forget to subscribe to our YouTube channel for more content! MORE ...
132.152 ditonton • 1.037 likes •
Rp 2.050.000
Rp 2.625.000
Stok Tersedia