| Brand & Type | Network | Connectivity | Camera | OS | Start from (IDR) | |||
|---|---|---|---|---|---|---|---|---|
![]() | Samsung B189 cdma | CDMA | n/a | n/a | toko | call | detil | |
![]() | Nexian NX-910 CDMA | CDMA | n/a | n/a | toko | call | detil | |
![]() | Nexian NX-982 CDMA | n/a | n/a | toko | call | detil | ||
![]() | MOTOROLA Q8 CDMA | CDMA | Bluetooth | n/a | Windows Mobile | toko | call | detil |
![]() | ZTE X176 CDMA | CDMA | n/a | n/a | toko | call | detil | |
![]() | HTC Hero CDMA | GSM CDMA | WiFi Bluetooth GPS | 5.00 MP | Android | toko | call | detil |
![]() | HTC Touch Pro2 CDMA | GSM CDMA | WiFi Bluetooth GPS | 3.15 MP | Windows Mobile | toko | call | detil |
![]() | HTC Touch Diamond2 CDMA | GSM CDMA | WiFi Bluetooth GPS | 5.00 MP | Windows Mobile | toko | call | detil |
![]() | HTC Touch Pro CDMA | GSM CDMA | WiFi Bluetooth GPS | 3.00 MP | Windows Mobile | toko | call | detil |
![]() | HTC Touch Diamond CDMA | GSM CDMA | WiFi Bluetooth GPS | 3.00 MP | Windows Mobile | toko | call | detil |











